Community Forum   |   Pokemon Carddex   |   Sammelspiel (PTC)   |   Legend of Yggsa   |   Iruini.de

Willkommen im Carddex, der großen Datenbank zum My Little Pony Sammelkartenspiel!


Absolute Discord
~ Druckliste ~


Diese Serie umfasst 209 Karten.

Habe ich: Nummer: Engl. Name: Art: Farbe: Seltenheit:
|_| |_| -3 Unnamed (Slendermare) Freund Farblos Mäßig
|_| |_| -2 Gummy, Things Just Got Real Freund Gelb Ultra Selten
|_| |_| -1 Nightmare Star, Solar Flare Troublemaker Keine Ultra Selten
|_| |_| 1 Discord, Master of Chaos Troublemaker Keine Fixed
|_| |_| 2 Nightmare Moon, Mistress of the Night Mane Pony Blau Fixed
|_| |_| 3 Princess Luna, Dream Guide Mane Pony Orange Fixed
|_| |_| 4 Discord, Bending the Rules Mane Pony Pink Fixed
|_| |_| 5 Fluttershy, Reformer Mane Pony Gelb Fixed
|_| |_| 6 Changeling Drone, Fear Eater Freund Blau Fixed
|_| |_| 7 Cheese Sandwich, All Around Equestria Freund Blau Häufig
|_| |_| 8 Cloudchaser, Ready and Willing Freund Blau Selten
|_| |_| 9 Discord, General Disarray Freund Blau Häufig
|_| |_| 10 Lightning Dust, Last Resort Freund Blau Mäßig
|_| |_| 11 Little Strongheart, Quick on Her Hooves Freund Blau Häufig
|_| |_| 12 Princess Celestia, Fair but Firm Freund Blau Mäßig
|_| |_| 13 Shining Armor, Back on Duty Freund Blau Häufig
|_| |_| 14 Spike, The New Rainbow Dash Freund Blau Selten
|_| |_| 15 Sweetie Belle, Cat Sitter Freund Blau Häufig
|_| |_| 16 Tank, Flying Tortoise Freund Blau Mäßig
|_| |_| 17 Weather Mare, Shocking! Freund Blau Selten
|_| |_| 18 Bessie, Bathtime Freund Orange Mäßig
|_| |_| 19 Bloomberg, Deep Roots Freund Orange Häufig
|_| |_| 20 Caramel, Cheerful Worker Freund Orange Häufig
|_| |_| 21 Coco Crusoe, Flipping Out Freund Orange Selten
|_| |_| 22 Daisy, Fickle Salesmare Freund Orange Häufig
|_| |_| 23 Discord, Down to Earth Freund Orange Häufig
|_| |_| 24 Granny Smith, Respect Your Elders Freund Orange Fixed
|_| |_| 25 Hughbert Jellius, Sticks Around Freund Orange Selten
|_| |_| 26 Lyra, Good Posture Freund Orange Häufig
|_| |_| 27 Princess Luna, The Sandmare Freund Orange Mäßig
|_| |_| 28 Scootaloo, Practice Makes Perfect Freund Orange Selten
|_| |_| 29 Ace, Oh Rally Freund Pink Selten
|_| |_| 30 Discord, Tricksy Freund Pink Häufig
|_| |_| 31 DJ Pon-3, Loose Cannon Freund Pink Selten
|_| |_| 32 Hoops, Peer Pressurer Freund Pink Selten
|_| |_| 33 Lily, Persistent Freund Pink Häufig
|_| |_| 34 Maud Pie, Having a Blast Freund Pink Häufig
|_| |_| 35 Pinkie Pie, Life of the Party Freund Pink Mäßig
|_| |_| 36 Ponka Po, Undercover Mastermind Freund Pink Häufig
|_| |_| 37 Princess Cadance, On Vacation Freund Pink Häufig
|_| |_| 38 Screwball, Topsy Turvy Freund Pink Selten
|_| |_| 39 Snips & Snails, Stage Magicians Freund Pink Fixed
|_| |_| 40 Tom, Rolling Rock Freund Pink Mäßig
|_| |_| 41 Bon Bon, Candy Expert Freund Violett Häufig
|_| |_| 42 Cheerilee, Break It Up! Freund Violett Selten
|_| |_| 43 Comet Tail, Out of Control Freund Violett Häufig
|_| |_| 44 Discord, Sorceror Supreme Freund Violett Häufig
|_| |_| 45 Minuette, Fast Forward Freund Violett Selten
|_| |_| 46 Mr. Waddle, Frequent Napper Freund Violett Selten
|_| |_| 47 Owlowiscious, Tome Retriever Freund Violett Mäßig
|_| |_| 48 Princess Twilight Sparkle, Star Swirl Enthusiast Freund Violett Mäßig
|_| |_| 49 Trixie, Big Boaster Freund Violett Mäßig
|_| |_| 50 Truffle, Newsworthy Freund Violett Häufig
|_| |_| 51 Twinkleshine, Outside the Box Freund Violett Häufig
|_| |_| 52 Zecora, Flashing Back Freund Violett Häufig
|_| |_| 53 Apple Bloom, Overdressed Freund Weiß Häufig
|_| |_| 54 Ballerina Buffalos, Buffalo Buffalo Buffalo Freund Weiß Selten
|_| |_| 55 Bulk Biceps, In Uniform Freund Weiß Häufig
|_| |_| 56 Crackle, Diamond in the Rough Freund Weiß Mäßig
|_| |_| 57 Discord, Artiste de Anarchy Freund Weiß Häufig
|_| |_| 58 Lotus Blossom, Masseuse Freund Weiß Mäßig
|_| |_| 59 Prince Blueblood, Loudmouth Freund Weiß Selten
|_| |_| 60 Rarity, Sudden Inspiration Freund Weiß Selten
|_| |_| 61 Roseluck, Flower Whiz Freund Weiß Häufig
|_| |_| 62 Sapphire Shores, Glitz and Glam Freund Weiß Häufig
|_| |_| 63 Steven Magnet, Great Guy Freund Weiß Mäßig
|_| |_| 64 Aloe, Totally Relaxing Freund Gelb Selten
|_| |_| 65 Band of Breezies, Dust in the Wind Freund Gelb Fixed
|_| |_| 66 Big Mac, All Bark, No Bite Freund Gelb Mäßig
|_| |_| 67 Coco Pommel, Caring Assistant Freund Gelb Häufig
|_| |_| 68 Discord, Gone Cuckoo Freund Gelb Mäßig
|_| |_| 69 Fleetfoot, Secret Sweetheart Freund Gelb Häufig
|_| |_| 70 Flitter, Sitter Freund Gelb Häufig
|_| |_| 71 Gravy Boat, Hot Stuff Freund Gelb Mäßig
|_| |_| 72 Lemon Hearts, Animancer Freund Gelb Selten
|_| |_| 73 Letrotski, Taking it Easy Freund Gelb Selten
|_| |_| 74 Petstrosity, Nightmare Fuel Freund Gelb Mäßig
|_| |_| 75 Ahuizotl, Oppressive Freund Farblos Selten
|_| |_| 76 Applejack, Discorded Freund Farblos Mäßig
|_| |_| 77 Flim & Flam, Shrewd Schemers Freund Farblos Selten
|_| |_| 78 Fluttershy, Discorded Freund Farblos Mäßig
|_| |_| 79 Nightmare Moon Freund Farblos Selten
|_| |_| 80 Pinkie Pie, Discorded Freund Farblos Mäßig
|_| |_| 81 Rainbow Dash, Discorded Freund Farblos Mäßig
|_| |_| 82 Rarity, Discorded Freund Farblos Mäßig
|_| |_| 83 Twilight Sparkle, Discorded Freund Farblos Mäßig
|_| |_| 84 A Cuddle with a Pekingese Event Keine Mäßig
|_| |_| 85 Achoo! Event Keine Mäßig
|_| |_| 86 Applejack's Epiphany Event Keine Selten
|_| |_| 87 Awkward Silence Event Keine Mäßig
|_| |_| 88 Beast Bulk Up Event Keine Selten
|_| |_| 89 Beauty and the Beast Event Keine Selten
|_| |_| 90 Cruel Taskmistress Event Keine Mäßig
|_| |_| 91 Cutie Pox Outbreak Event Keine Mäßig
|_| |_| 92 Damsel in Distress Event Keine Selten
|_| |_| 93 Dig Deeper Event Keine Mäßig
|_| |_| 94 Discord Pile Event Keine Selten
|_| |_| 95 Double Trouble Event Keine Selten
|_| |_| 96 Enchanting Duet Event Keine Häufig
|_| |_| 97 Epic Win Event Keine Selten
|_| |_| 98 Faint of Heart Event Keine Selten
|_| |_| 99 Fluttershy's Epiphany Event Keine Selten
|_| |_| 100 For Equestria! Event Keine Selten
|_| |_| 101 Gone Fishin´ Event Keine Selten
|_| |_| 102 Making a Difference Event Keine Fixed
|_| |_| 103 Missed Teleport Event Keine Häufig
|_| |_| 104 Nope Event Keine Selten
|_| |_| 105 Perfect Teleport Event Keine Mäßig
|_| |_| 106 Photo Op Event Keine Mäßig
|_| |_| 107 Pinkie Apple Pie Event Keine Fixed
|_| |_| 108 Pinkie's Epiphany Event Keine Selten
|_| |_| 109 Popping Corn Event Keine Selten
|_| |_| 110 Private Journal Event Keine Mäßig
|_| |_| 111 Rainbow's Epiphany Event Keine Selten
|_| |_| 112 Rarity's Epiphany Event Keine Selten
|_| |_| 113 Rehabilitation Event Keine Mäßig
|_| |_| 114 Risky Business Event Keine Selten
|_| |_| 115 Spooky Scary Story Event Keine Mäßig
|_| |_| 116 The Old Switcheroo Event Keine Selten
|_| |_| 117 Trampled Event Keine Selten
|_| |_| 118 Twilight's Epiphany Event Keine Selten
|_| |_| 119 Two of a Kind Event Keine Häufig
|_| |_| 120 A Tiny Glass of Water Ressource Keine Mäßig
|_| |_| 121 Alicorn Costume Ressource Keine Selten
|_| |_| 122 Bag of Leaflets Ressource Keine Selten
|_| |_| 123 Bathrobe Ressource Keine Selten
|_| |_| 124 Bee Suit Ressource Keine Häufig
|_| |_| 125 Blue Flu Ressource Keine Mäßig
|_| |_| 126 Boulder Ressource Keine Häufig
|_| |_| 127 Chocolate Rain Ressource Keine Mäßig
|_| |_| 128 Cider Stand Ressource Keine Mäßig
|_| |_| 129 Clipped Wings Ressource Keine Selten
|_| |_| 130 Draconequus Lamp Ressource Keine Mäßig
|_| |_| 131 Fashion Show Ressource Keine Mäßig
|_| |_| 132 Fresh Pastries Ressource Keine Mäßig
|_| |_| 133 Growing Pains Ressource Keine Selten
|_| |_| 134 Haunted Castle Ressource Keine Mäßig
|_| |_| 135 Hazmat Suit Ressource Keine Häufig
|_| |_| 136 It's a Trap! Ressource Keine Selten
|_| |_| 137 Madame le Flour Ressource Keine Häufig
|_| |_| 138 Make Way for Breezies Ressource Keine Selten
|_| |_| 139 Megaphone Ressource Keine Mäßig
|_| |_| 140 Mr. Turnip Ressource Keine Häufig
|_| |_| 141 Portal to Tartarus Ressource Keine Mäßig
|_| |_| 142 Repair Team Ressource Keine Selten
|_| |_| 143 Rocky Ressource Keine Häufig
|_| |_| 144 Sir Lintsalot Ressource Keine Häufig
|_| |_| 145 Smarty Pants Ressource Keine Häufig
|_| |_| 146 Spotlight Ressource Keine Häufig
|_| |_| 147 Stack of Suitcases Ressource Keine Selten
|_| |_| 148 Tea Set Ressource Keine Selten
|_| |_| 149 Tempting Offer Ressource Keine Mäßig
|_| |_| 150 The Element of Surprise, Element of Disharmony Ressource Keine Selten
|_| |_| 151 The Scariest Cave in Equestria Ressource Keine Selten
|_| |_| 152 Tread Mill Ressource Keine Häufig
|_| |_| 153 Utterly Drained Ressource Keine Selten
|_| |_| 154 Whining Ressource Keine Mäßig
|_| |_| 155 Applejack, Liar Troublemaker Keine Häufig
|_| |_| 156 Babs Seed, Bigger Bully Troublemaker Keine Selten
|_| |_| 157 Discord, Master of Chaos Troublemaker Keine Häufig
|_| |_| 158 Fluttershy, Brute Troublemaker Keine Mäßig
|_| |_| 159 Lord Tirek Troublemaker Keine Selten
|_| |_| 160 Pinkie Pie, Grump Troublemaker Keine Mäßig
|_| |_| 161 Plunderseed Vines Troublemaker Keine Mäßig
|_| |_| 162 Rainbow Dash, Turncoat Troublemaker Keine Selten
|_| |_| 163 Rarity, Hoarder Troublemaker Keine Häufig
|_| |_| 164 Spike, Excessive Troublemaker Keine Häufig
|_| |_| 165 Suri Polomare Troublemaker Keine Mäßig
|_| |_| 166 Twilight Sparkle, Drained Troublemaker Keine Selten
|_| |_| 167 Applebuck Season Problem Keine Mäßig
|_| |_| 168 Babysitting Breezies Problem Keine Häufig
|_| |_| 169 Balloon Party Gone Wrong! Problem Keine Mäßig
|_| |_| 170 Beguiling Bauble Problem Keine Häufig
|_| |_| 171 Desperately Seeking Spike Problem Keine Häufig
|_| |_| 172 Dinner with Discord Problem Keine Mäßig
|_| |_| 173 Drained Dry Problem Keine Mäßig
|_| |_| 174 Everfree Rescue Mission Problem Keine Häufig
|_| |_| 175 Fear Itself Problem Keine Häufig
|_| |_| 176 Fire When Ready Problem Keine Selten
|_| |_| 177 Flooding at Sweet Apple Acres Problem Keine Häufig
|_| |_| 178 Freeing Discord Problem Keine Mäßig
|_| |_| 179 Friend or Foe? Problem Keine Mäßig
|_| |_| 180 Friendship Test Problem Keine Häufig
|_| |_| 181 Heavy Lifting Problem Keine Mäßig
|_| |_| 182 High Speed Chase Problem Keine Häufig
|_| |_| 183 Highly Contagious Problem Keine Mäßig
|_| |_| 184 Plunderseeds in Ponyville Problem Keine Häufig
|_| |_| 185 Protect and Serve Problem Keine Mäßig
|_| |_| 186 Reforming a Draconequus Problem Keine Mäßig
|_| |_| 187 Restoring Friendships Problem Keine Mäßig
|_| |_| 188 Slippery Slopes Problem Keine Häufig
|_| |_| 189 Tracking Tirek Problem Keine Mäßig
|_| |_| 190 Traitor! Problem Keine Häufig
|_| |_| 191 Un-Unicorned Problem Keine Häufig
|_| |_| 192 Discord, Give or Take Mane Pony Violett Ultra Selten
|_| |_| 193 Queen Chrysalis, Commanding Queen Mane Pony Weiß Ultra Selten
|_| |_| 194 Rainbow Dash, Sonic Rainboom Freund Blau Ultra Selten
|_| |_| 195 Applejack, Lasso Champion Freund Orange Ultra Selten
|_| |_| 196 Iron Will, Attack the Day Freund Orange Ultra Selten
|_| |_| 197 Discord, Spirit of Chaos Freund Pink Ultra Selten
|_| |_| 198 Sunset Shimmer, Clever Girl Freund Violett Ultra Selten
|_| |_| 199 Trenderhoof, Trailblazer Freund Weiß Ultra Selten
|_| |_| 200 Fluttershy, Hide and Squeak Freund Gelb Ultra Selten
|_| |_| 201 King Sombra, Slave Driver Freund Farblos Ultra Selten
|_| |_| 202 Queen Chrysalis, Identity Theft Freund Farblos Ultra Selten
|_| |_| 203 Chaos Capital of the World Event Keine Ultra Selten
|_| |_| 204 The Element of Laughter, Tons of Fun Ressource Keine Ultra Selten
|_| |_| 205 The Element of Loyalty, Big Adventure Ressource Keine Ultra Selten
|_| |_| 206 Discord, Utter Pandemonium Troublemaker Keine Ultra Selten


Diese Seite sowie die Carddex.System-Technology V.4.2 wurden von GoldenerPhoenix und Iruini erstellt und sind deren geistiges Eigentum.
Alle Inhalte, die sich auf My Little Pony™ beziehen, sind rechtlich bei Hasbro und Enterplay geschützte Markenprodukte.
[Impressum] - [Disclaimer] - [Datenschutz]
Erzeugt in: 0.00233 Sekunden.